MASENO SCHOOL RESULTS ANALYSIS -2008
| CODE | SUBJECT | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | TOT | AV08 | M/G | A to C+% |
| 101 | ENGLISH | 11 | 58 | 88 | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 10.018 | B+ | 100.00 |
| 102 | KISWAHILI | 63 | 38 | 57 | 32 | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 219 | 10.256 | B+ | 99.09 |
| 121 | MATHS | 128 | 17 | 18 | 14- | 18 | 8 | 3 | 5 | 3 | 4 | 1 | 0 | 219 | 10.493 | A- | 92.69 |
| 231 | BIOLOGY | 55 | 42 | 36 | 40 | 16 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 216 | 9.930 | B+ | 94.44 |
| 232 | PHYSICS | 77 | 24 | 26 | 19 | 15 | 19 | 10 | 5 | 5 | 0 | 0 | 0 | 200 | 9.885 | B+ | 90.00 |
| 233 | CHEMISTRY | 64 | 28 | 29 | 25 | 15 | 23 | 17 | 13 | 4 | 1 | 0 | 0 | 219 | 9.397 | B | 84.47 |
| 311 | HISTORY | 19 | 17 | 23 | 18 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 10.250 | B+ | 100.00 |
| 312 | GEOGRAPHY | 18 | 28 | 41 | 38 | 27 | 27 | 6 | 1 | 2 | 0 | 0 | 0 | 188 | 9.202 | B | 95.21 |
| 313 | CRE | 1 | 5 | 18 | 19 | 13 | 1 | 0 | 0 | .."0 . | 0 | 0 | 0 | 57 | 9.280 | B | 100.00 |
| 443 | AGRICULTURE | 3 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10.222 | B+ | 100.00 |
| 450 | AVIATION | 1 | 7 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.905 | B+ | 100.00 |
| 451 | COMPUTER | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9.167 | B | 100.00 |
| 501 | FRENCH | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.400 | B+ | 100.00 |
| 565 | B.STUDIES | 11 | 6 | 15 | 7 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 9.800 | B+ | 98.00 |
|
| SUMMARY | 33 | 65 | 59 | 23 | 26 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 219 | 10.0684 | B+ | 99.09 |
MASENO SCHOOL- KCSE COMPARATIVE ANALYSIS FROM 1989 - 2008
| YEAR | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | X | Y | ENTRY | M/S |
| 1989 | 0 | 1 | 3 | 10 | 24 | 33 | 26 | 13 | 9 | 2 | 0 | 0 | 1 | 0 | 122 | 6.7950 |
| 1990 | 0 | 1 | 7 | 13 | 25 | 34 | 39 | 28 | 13 | 3 | 0 | 0 | 2 | 0 | 162 | 6.5926 |
| 1991 | 0 | 1 | 5 | 19 | 28 | 41 | 42 | 19 | 4 | 0 | 0 | 0 | 4 | 4 | 170 | 6,7169 |
| 1992 | 0 | 3 | 20 | 29 | 32 | 37 | 27 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 164 | 7.5793 |
| 1993 | 3 | 13 | 32 | 35 | 34 | 19 | 18 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 169 | 8.2249 |
| 1994 | 1 | 7 | 11 | 23 | 39 | 36 | 18 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 153 | 7.6184 |
| 1995 | 0 | 6 | 12 | 14 | 29 | 36 | 46 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 172 | 7.0290 |
| 1996 | 3 | 6 | 31 | 37 | 33 | 36 | 21 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 184 | 8.0109 |
| 1997 | 3 | 12 | 37 | 33 | 33 | 33 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 165 | 8.5332 |
| 1998 | 1 | 10 | 32 | 33 | 52 | 29 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 186 | 8.1876 |
| 1999 | 1 | 13 | 27 | 33 | 36 | 27 | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 172 | 8.1345 |
| 2000 | 1 | 7 | 21 | 40 | 34 | 36 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 169 | 7.9640 |
| 2001 | 3 | 26 | 48 | 44 | 50 | 19 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 210 | 8.7090 |
| 2002 | 4 | 54 | 54 | 31 | 46 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 9.2240 |
| 2003 | 12 | 49 | 56 | 40 | 38 | 17 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 231 | 9.2030 |
| 2004 | 12 | 60 | 51 | 45 | 34 | 22 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 238 | 9.3190 |
| 2005 | 15 | 54 | 42 | 52 | .38 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 9.5020 |
| 2006 | 27 | 52 | 45 | 30 | 24 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 201 | 9.7830 |
| 2007 | 51 | 73 | 52 | 35 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 10.4340 |
| 2008 | 33 | 65 | 59 | 23 | 26 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 10.0684 |
KCSE 2008 STUDENTS PERFORMANCE ANALYSIS-TOP 100 NATIONALLY
7 POSITIONS TAKEN BY MASENO SCHOOL STUDENTS
7. Tabu Okinyi
10. Ondigo John Asango
14. Mwamburi Edwin
22. Omoro Tobias
23. Aicha Eugene
30. Omondi Sadia Robert
85. Odera Joseph Thomas
TOP 100 IN NYANZA PROVINCE
35 Positions taken by Maseno School students in Nyanza
| 1 | 2 | 3 | 4 | 5 | 6 | 11 |
| 13 | 17 | 34 | 37 | 38 | 41 | 42 |
| 43 | 45 | 47 | 48 | 58 | 64 | 65 |
| 66 | 69 | 71 | 72 | 74 | 75 | 78 |
| 81 | 89 | 87 | 92 | 94 | 95 | 99 |
Overall top subject positions nationally by students of Maseno School
BIOLOGY: Aicha Eugene -Position1
PHYSICS: Tabu Okinyi Robert -Position 2
MATHEMATICS: Ondigo John Asango -Position 3
KISWAHILI: Kwenga K Ismael -Position 5
FRENCH: William D.Olando -Position 4
FRENCH: Kasuku Kevin -Position 6
SCHOOL ACHIVEMENTS AND ACHIEVERS FROM 2001
SCIENCE CONGRESS
2003-Best public school national
2002-Provincial champions
2001- Provincial champions
DRAMA
2001-2006: Provincial champions
2004- Nationals number one choral verse
2006- Nationals number two coral verse
ESSAY WRITING
2002- Mathew N. Ngaruya National French essay writing competition
2004-Arayo Gregory East Africa Essay Contest
2005- Edgar Omolo Career world magazine cross word puzzle winner
2006- osiero Innocent Legal resource foundation writing award
2006- Macmillan Ouma (East Africa Essay Contest)
2005-2006 National environment competition (AFEW) Girrete centre Artworks essay.
NATIONAL NUMBER ONE QUIZZE CHALLENGE WINNERS 2004
- Odaga Mark Odhiambo
- Ogoro Kevin Ombachi
- Onyancha Sammy Brian
GAMES
1.HOCKEY
2003- King College Budo MTN champions
2005-2006 Provincial champions
2006-Nationals number 3
2.VOLLEYBALL
2005-2006 –Provincial champions
3.HANDBALL
2006- Provincial Runners up
4.IN-DOOR GAMES
2001-2006: Provincial champions
5. BASKETBALL
2002-2006:Provincial champions
2002 &2005 National champions
2002 –East Africa Champions
2003-Africa Engen Cup champions in Durban South Africa
6. RUGBY
2003- National champions 7’s aside
2003 –Provincial runners up 15’s aside
2004-provincial champions 15’s aside
2005 –provincial champions 7’s aside
2006 -provincial champions 7;s and 15’s aside
2006 -national champions 7’s aside
2006 – To represent Kenya in Dubai 7’s Circuit
OUTSTANDING ACHIEVERS
2005-Osen Oyoo Gordon – attended G8 summit in Scotland on behalf of Africa youth
2002-Mayabi Hamilton
-Mahebo Kelvin
Joined the national U-18
2003-Danial Ngonga
-Billy Omolo
Selected to join Kenya Rugby U-18 team
2003-Daniel Ngonga
First Kenya student to obtain a Rugby scholarship to Newzealand- St. Bedes College
2005-Gerald Otieno Opiyo
Selected to join junior team to Namibia in World Cup qualifier
2006-Jessie H. Ngesa
-Daniel Oswago
-Kelvin Gisore
Represented Kenya Junior team in Morocco in a World Cup Qualifier U-19
2006-Onyango Dan Ojwang
-David Otieno
-James Baker
-Brian A henda
-Ochieng Angasa
Selected to join Kenya Junior Hockey team
ACHIEVEMENTS IN OTHER AREAS
2001- 2006: Music provincial champions
2001-2006:Participation in German and French festivities
2001-2006:Participation in St. John’s and Red Cross activities
2002: Leading school in blood donation in Kenya
2006: Provincial runners up scouting
